Campus Information and Directory
| Chesapeake College Wye Mills Campus Historic Wye Mills Routes 50 and 213 P.O. Box 8 Wye Mills, MD 21679 410-822-5400 410-758-1537 410-228-4360 TTY Users call via Maryland Relay Fax: 410-827-5875 How to get to the campus. Campus map. |
Chesapeake College Center for Allied Health Memorial Hospital at Easton, Maryland 219 South Washington St. Easton, MD 21601 410-827-5917 Fax: 410-770-3764 How to get to the campus. |
Chesapeake College Cambridge Center 416-418 Race Street Cambridge, MD 21613 410-820-6058 410-228-5754 Fax: 410-820-6406 How to get to the campus. |
Where's My Building? (Campus map)
Faculty/Staff Lookup:
Departmental Phone Listing by Campus
If only an extension is listed, dial the main number for that campus and then the extension.
| Department | Ext. | Fax |
| Wye Mills 410-822-5400 | ||
| Admissions | 2287 | 410-827-5878 |
| Allied Health | 410-827-5917 | 410-770-3764 |
| Arts & Sciences | 2352, 2322 | 410 827-5814 |
| Athletics | 5750 | 410 827-5841 |
| AV Request | 2345 | |
| Bookstore | 2304 or 410-827-6874 | |
| Box Office PAC (Children’s Theater) | 410-827-5867 | 410-827-3221 |
| Business Office | 2218 | 410 827-5852 |
| Career & Technology | 2323 | 410 827-5817 |
| Career Planning & Job Development | 410-827-5804 | 410-827-5878 |
| Chesapeake Child Care Resource Center | 888-406-1453 or ext 339 | 410-827-7121 |
| Chesapeake Volunteer Center | 877-876-5454 | |
| Top of page | ||
| Child Care Resource Center | 353, or toll free 888-406-1453 | 410-827-7121 |
| Coaches Office (Basketball) | 2364 | 410-827-5841 |
| Coaches Office (Soccer) | 2392 | 410-827-5841 |
| Computer Lab | 410-827-5844 | |
| Continuing Education | 410-827-5850 | 410 827-9222 |
| Counseling And Placement Test | 410-827-5829 | 410-827-5878 |
| Department of Labor Licensing and Regulations | 2270 | 410-827-5874 |
| Disability Services | 410-827-5805 | |
| Early Childhood Center | 410-827-5801 | |
| Financial Aid | 2252 | 410-827-5878 |
| Food Services (Sodexo) | 2390 | 410-827-5541 |
| Helpdesk (Computer Problems) | 2345 | |
| Top of page | ||
| Hospitality/Tourism | 410-827-5807 | 410-827-9222 |
| Human Resources | 410-827-5820 | 410 827-5864 |
| Institutional Research | 2376 | 410-827-5875 |
| Learning Assistance Center | 2251 | 410-827-5752 |
| Library/Learning Resource Center | 410-827-5860 | 410 827-5752 |
| Mailroom | 2374 | 410-827-5623 |
| Main numbers | Main numbers | 410 827-5875 |
| Maintenance | 410-827-5872 | 410-827-5849 |
| Online Learning Help (evenings/weekends - 866-789-3228) | 2224 | |
| Payroll | 2243 | 410-827-5864 |
| Performing Arts Center | 410-827-5868 | 410 827-3221 |
| Phi Theta Kappa Office (PTK) | 2395 | |
| Top of page | ||
| Pool (YMCA) | 410-827-5690 | |
| President’s Office | 410-827-5802 | 410 827-5800 |
| Print Center | 2302 | |
| Public Information | 410-827-5825 | 410-827-5875 |
| Purchasing Department | 410-827-5823 | 410-827-5852 |
| Registration (Credit Classes) | 410-827-5876 | 410 827-5852 |
| Registration (Non-Credit Classes) | 410-827-5850 | 410 827-9222 |
| Resource Development | 410-827-5818 | 410-827-5875 |
| Setup Tech | 2355 | |
| Small Business Development Center | 410-827-5304 or toll free 888-852-6712 | |
| Student Government Office | 2394 | |
| Student Services | 410-827-5829 | 410 827-5878 |
| Top of page | ||
| Student Support Services/Tutoring | 410-827-5854 | 410 827-5752 |
| Switchboard Operator (main fax number) | 0 | 410-827-5875 |
| Testing Center | 2344 | 410 827-5235 |
| Transcripts/Grades | 2249 | 410-827-5852 |
| Truck Driving Academy | 2360, 2361 | 410-827-9222 |
| Upper Shore (WIB) Workforce Investment Board | 2270 | 410 827-5874 |
| Upper Shore Manufacturing & Business Council | 410-827-7744 | 410-827-9222 |
| Writing Center | 410-827-5854 | 410-827-5752 |
| Center for Allied Health | ||
| Associate Faculty Office | 2719 | |
| Computer Lab | 2714 | |
| Main numbers | Main numbers | 410 770-3764 |
| Nursing Lab | 2700 | |
| Top of page | ||
| Radiology room (lab) | 2708 | |
| Cambridge Campus | ||
| Bookstore (Camb) | 2608 | |
| Distance Learning | 2613 | |
| Evening Registration Clerk | 2615 | |
| Main numbers | Main numbers | 410 820-6406 |
| Multi-Service Center | 2601, 2602 | |
| Science Lab | 2610 | |
If there is inaccurate information on this page,
please send corrections or comments to Angela Forgrave


