Chesapeake College Facts at a Glance
Characteristics of Fall 2012 Credit Students
| Enrollment | % Total | |
| Total | 2,660 | |
| Funded FTE (Full-Time Equivalent) (15 credit hours = full time) |
1,548 | |
| Full-time | 920 | 35% |
| Part-time | 1,740 | 65% |
| First-time | 619 | 23% |
| Dual enrolled | 169 | 6% |
| New Transfers | 159 | 6% |
| Continuing | 1,713 | 64% |
| Gender | ||
|
Male Female |
942 1,718 |
35% 65% |
| Age | ||
| Average age | 26 | |
| Ethnicity | ||
| African-American | 389 | 15% |
| American Indian or Alaska Native | 8 | < 1% |
| Asian | 38 | 1% |
| Foreign | 19 | 1% |
| Hispanic | 99 | 4% |
| Native Hawaiian or Other Pacific Islander | 5 | < 1% |
| Two or More Races | 36 | 1% |
| Undeclared | 40 | 2% |
| White | 2,026 | 76% |
| Residence | ||
| Caroline County | 606 | 23% |
| Dorchester County | 464 | 17% |
| Kent County | 186 | 7% |
| Queen Anne's County | 698 | 26% |
| Talbot County | 642 | 24% |
| Other | 64 | 2% |
| Student Intent | ||
| Plan to transfer to 4 yr college | 1,075 | 40% |
| Career Training and/or Development | 1,266 | 48% |
| Non-Degree Seeking | 319 | 12% |
More Facts About Chesapeake College
| Number of Academic Programs | ||
| Transfer | Career | |
| Associate Degree | 17 | 20 |
| Certificate | 3 | 25 |
| Letters of Recognition | 10 | 11 |
Read more about our Academic and Career Programs.
- Dual Enrollment and Tech Prep programs allow high school students to earn credits toward a degree or certification.
- Transfer agreements with the University of Maryland System, other Maryland community colleges, and private institutions in Maryland and Delaware expand educational opportunities for Chesapeake students.
| Faculty and Staff (preliminary) | |
| Full-time Faculty | 60 |
| Part-Time Faculty | 196 |
| Administration | 16 |
| Support Staff and Other Professionals | 165 |
| Current Fund Revenue and Expenditures, Unrestricted FY 2012 | |||
| Revenue by source | |||
| Tuition and Fees | $7,810,143 | 38% | |
| State | $6,007,482 | 29% | |
| Local | $5,885,591 | 28% | |
| Other | $1,073,093 | 5% | |
| Total | $20,776,309 | ||
| Expenditures | |||
| Instruction | $9,780,419 | 48% | |
| Institutional Support | $4,015,203 | 20% | |
| Operation & Maintenance | $2,295,889 | 11% | |
| Student Services | $1,864,757 | 9% | |
| Academic Support | $1,967,287 | 10% | |
| Scholarship/Fellowship | $82,776 | < 1% | |
| Public Service | $171,555 | 1% | |
| Total | $20,177,886 | ||
Continuing Education (FY 2012)
Cheapeake College offers a wide variety of non-credit courses toward job-specific training for business and industry, preparation for occupational certification, apprenticeship-related coursework, including Workforce Investment Board programs, as well as many courses for pursuing personal interests.
| Total Continuing Education Students | 9,287 | |
| Age 22 and under | 2,021 | 22% |
| Age 23-39 | 2,496 | 27% |
| Age 40-59 | 2,809 | 30% |
| Age 60 plus | 1,959 | 21% |
Computer facilities:
The College provides access to a wide-range of software packages, and applications, including high speed Internet access across our three locations. All students receive email accounts. Most classes provide support resources through the College’s online course management system. The College provides over 700 computers for educational use by students and faculty. There is limited wireless connectivity to the Internet.
Library Facilities
Over 60,000 books and audio visual resources as well as access to over 80,000 e-resources including periodicals, subject databases, and media. Special collections include Eastern Shore-related materials housed in the Chesapeake Room and resources on philanthropic giving for grant seekers.
Physical Plant and Equipment
The Wye Mills campus occupies a 170-acre site with 12 buildings that includes a gymnasium, library, state-of-the art regional performing arts center, higher education center, and childcare facility. The College operates centers in Cambridge and Easton and offers courses at local schools and community centers throughout its five-county service area.
Chesapeake College believes in the philosophy of equality of opportunity, treatment, and benefits for all students and employees regardless of race, color, religion, national origin, age, gender, disability, or sexual orientation.
If there is inaccurate information on this page, please send corrections or comments to Kimberly Miller
Chesapeake College
Institutional Planning, Research and Assessment
P.O Box 8
Wye Mills, MD 21659
(410) 822-5400, 758-1537,
or 228-4360, ext 375, 376, 372
410-827-5859
TTY users call via Maryland Relay


