Games Schedule/Results for Men's Baseball "Skipjacks" 2004-2005
| Date | Opponent | Location | Time/Results | ||||
| 3/13/2005 | Queensborough Community College (Double header) | Wye Mills, MD | Won 14 - 4 | ||||
| 3/13/2005 | Queensborough Community College (Double header) | Wye Mills, MD | Won 12 - 6 | ||||
| 3/15/2005 | Harford Community College | Wye Mills, MD | Won 11 - 1 | ||||
| 3/17/2005 | College of Southern Maryland | La Plata, MD | Won 13 - 2 | ||||
| 3/18/2005 | Delaware Tech Community College | Wye Mills, MD | Won 8 - 1 | ||||
| 3/20/2005 | Genesee Community College | Palm Beach, FL | Won 6 - 4 | ||||
| 3/20/2005 | Prairie State | Palm Beach, FL | Won 18 - 8 | ||||
| 3/21/2005 | Central Carolina @ Coca Cola Classic | Palm Beach, FL | Won 10 - 0 | ||||
| 3/21/2005 | University of Wisconsin-Eau Claire | Palm Beach, FL | Won 11 - 9 | ||||
| 3/22/2005 | Anne Arundel Community College | Palm Beach, FL | Won 10 - 2 | ||||
| 3/22/2005 | Palm Beach Community College | Palm Beach, FL | Lost 0 - 11 | ||||
| 3/24/2005 | Prairie State | Palm Beach, FL | Won 14 - 4 | ||||
| 3/24/2005 | Erie College | Palm Beach, FL | Won 6 - 2 | ||||
| 3/25/2005 | Manhattan College | Palm Beach, FL | Won 6 - 0 | ||||
| 3/25/2005 | Globe Institute of Technology | Palm Beach, FL | Lost 5 - 8 | ||||
| 3/26/2005 | Milwaukee Area Technical College | Palm Beach, FL | Won 8 - 3 | ||||
| 3/30/2005 | CCBC - Dundalk | Dundalk, MD | Lost 1 - 6 | ||||
| 3/31/2005 | Cecil College | North East, MD | Won 5 - 4 | ||||
| 4/2/2005 | Montgomery College/Germantown (Double header) | Germantown, MD | Rained out | ||||
| 4/5/2005 | Anne Arundel Community College | Wye Mills, MD | Won 6 - 3 | ||||
| 4/7/2005 | Harford Community College | Bel Air, MD | Won 25 - 1 | ||||
| 4/9/2005 | Frederick Community College (Double header) | Wye Mills, MD | Won 4 - 0 | ||||
| 4/9/2005 | Frederick Community College (Double header) | Wye Mills, MD | Won 6 - 1 | ||||
| 4/10/2005 | Montgomery College - PA (Double header) | Wye Mills, MD | Won 20 - 5 | ||||
| 4/12/2005 | College of Southern Maryland | Wye Mills, MD | Won 11 - 8 | ||||
| 4/14/2005 | CCBC - Essex | Essex, MD | Won 8 - 2 | ||||
| 4/15/2005 | Johns Hopkins University - JV | Wye Mills, MD | Won 14 - 2 | ||||
| 4/16/2005 | Hagerstown Community College (Double header) | Hagerstown, MD | Lost 2 - 5 | ||||
| 4/16/2005 | Hagerstown Community College (Double header) | Hagerstown, MD | Lost 7 - 8 | ||||
| 4/17/2005 | Williams Trade School | Wye Mills, MD | Won 16 - 3 | ||||
| 4/19/2005 | Prince George's Community College | Wye Mills, MD | Won 12 - 1 | ||||
| 4/21/2005 | CCBC - Dundalk | Wye Mills, MD | Lost 6 - 9 | ||||
| 4/22/2005 | Anne Arundel Community College | Arnold, MD | Won 14 - 7 | ||||
| 4/23/2005 | Allegany College (Double header) | Wye Mills, MD | Rained out | ||||
| 4/24/2005 | Johns Hopkins University - JV (Double header) | Baltimore, MD | Lost 8 - 9 | ||||
| 4/24/2005 | Johns Hopkins University - JV (Double header) | Baltimore, MD | Won 5 - 0 | ||||
| 4/26/2005 | Cecil College | Wye Mills, MD | Lost 4 - 6 | ||||
| 4/28/2005 | Prince George's Community College | Largo, MD | Won 17 - 1 | ||||
| 5/1/2005 | Baltimore City Community College (Double header) | Baltimore, MD | Lost 5 - 10 | ||||
| 5/1/2005 | Baltimore City Community College (Double header) | Baltimore, MD | Lost 7 - 8 | ||||
| 5/3/2005 | CCBC - Catonsville (Double header) | Wye Mills, MD | Won 6 - 5 | ||||
| 5/3/2005 | CCBC - Catonsville (Double header) | Wye Mills, MD | Lost 1 - 7 | ||||
| 5/4/2005 | Montgomery College/Germantown (Double header) | Germantown, MD | Lost 4 - 10 | ||||
| 5/4/2005 | Montgomery College/Germantown (Double header) | Germantown, MD | Lost 2 - 6 | ||||
| 5/5/2005 | CCBC - Essex | Wye Mills, MD | Won 10 - 6 | ||||
| 5/7/2005 | Garrett College (Double header) | Wye Mills, MD | Won 12 - 5 | ||||
| 5/7/2005 | Garrett College (Double header) | Wye Mills, MD | Won 8 - 4 | ||||
| 5/8/2005 | Allegany College (Double header) | Wye Mills, MD | Lost 14 - 17 | ||||
| 5/8/2005 | Allegany College (Double header) | Wye Mills, MD | Lost 5 - 6 | ||||
| Tournaments and Special Events | |||||||
| Tournament/Event | Location | Dates | |||||
| Region XX Sub-Finals - Chesapeake (11) vs. CCBC - Dundalk (7) | CCBC - Dundalk | 5/10/2005 | |||||
| Region XX Sub-Finals - Chesapeake (9) vs. Frederick (1) | CCBC - Dundalk | 5/10/2005 | |||||
| Region XX Quarter Finals - Chesapeake (9) vs. CCBC - Catonsville (1) | Frederick Community College | 5/13/2005 | |||||
| Region XX Quarter Finals - Chesapeake (11) vs. Allegany (7) | Frederick Community College | 5/14/2005 | |||||
| Region XX Championship - Chesapeake (11) vs. Allegany (0) | Frederick Community College | 5/15/2005 | |||||
| Northeast District Championship - Game 2: Chesapeake (6) vs. Monroe Community College (7) | Wye Mills, MD | 5/21/2005 | |||||
| Northeast District Championship - Game 1: Chesapeake (7) vs. Monroe Community College (4) | Wye Mills, MD | 5/21/2005 | |||||
| Northeast District Championship Game 3: Chesapeake (9) vs. Monroe Community College (0) | Wye Mills, MD | 5/22/2005 | |||||
| NJCAA Division II World Series - Chesapeake (11) vs. Madision Area Technical College (1) | Millington, TN | 5/28/2005 | |||||
| NJCAA Division II World Series - Chesapeake (1) vs. Grand Rapids Community College (6) | Millington, TN | 5/29/2005 | |||||
| NJCAA Division II World Series - Chesapeake (15) vs. Copiah-Lincoln Community College (16) | Millington, TN | 5/30/2005 | |||||
|
Schedule/results for Fall 2012 | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 | Fall 2006 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | | |||||||
| Head Baseball Coach: Frank Szymanski | Colors: Navy Blue and Kelly Green |
| Assistant Coach: Tony Riggi | Athletic Director: Frank Szymanski |
| Assistant Coach: Donnie Gowe | Athletic Assistant: Becky Fauver |
| Athletic Department: (410) 822-5400 ext. 5750 | |
Home games are in BOLD
If there is inaccurate information on this page,
please send correction or comments to: rfauver@chesapeake.edu


