Games Schedule/Results for Women's Volleyball "Skipjacks" 2012-2013
| Date | Opponent | Location | Time/Results | ||||
| 8/21/2012 | Baltimore City Community College (Scrimmage) | Wye Mills, MD | 4:30 p.m. | ||||
| 8/30/2012 | Baltimore City Community College | Baltimore, MD | 6:00 p.m. | ||||
| 9/1/2012 | Howard Community College Tournament | Columbia, MD | TBA | ||||
| 9/2/2012 | Howard Community College Tournament | Columbia, MD | TBA | ||||
| 9/4/2012 | Allegany College | Wye Mills, MD | 6:00 p.m. | ||||
| 9/8/2012 | Baltimore City Community College Tournament | Baltimore, MD | 10:00 a.m. | ||||
| 9/11/2012 | College of Southern Maryland | Wye Mills, MD | 7:00 p.m. | ||||
| 9/12/2012 | Delaware Tech Community College | Dover, DE | 7:00 p.m. | ||||
| 9/18/2012 | CCBC - Catonsville | Catonsville, MD | 7:00 p.m. | ||||
| 9/21/2012 | Cecil College | North East, MD | 6:00 p.m. | ||||
| 9/26/2012 | Hagerstown Community College | Hagerstown, MD | 7:00 p.m. | ||||
| 9/27/2012 | Howard Community College | Wye Mills, MD | 7:00 p.m. | ||||
| 10/2/2012 | Northern Virginia Community College | Wye Mills, MD | 7:00 p.m. | ||||
| 10/4/2012 | Harford Community College | Wye Mills, MD | 6:00 p.m. | ||||
| 10/9/2012 | Anne Arundel Community College | Wye Mills, MD | 6:00 p.m. | ||||
| 10/14/2012 | Garrett College | McHenry, MD | 1:00 p.m. | ||||
| 10/16/2012 | Frederick Community College | Frederick, MD | 6:00 p.m. | ||||
| 10/17/2012 | Delaware Tech Community College | Wye Mills, MD | 6:00 p.m. | ||||
| 10/19/2012 | Montgomery College/Rockville | Rockville, MD | 6:00 p.m. | ||||
| 10/23/2012 | Anne Arundel Community College | Arnold, MD | 7:00 p.m. | ||||
| 10/26/2012 | CCBC - Essex | Essex, MD | 7:00 p.m. | ||||
| Tournaments and Special Events | |||||||
| Tournament/Event | Location | Dates | |||||
| Region XX Tournament | CCBC Essex | 11/2/2012 - 11/3/2012 | |||||
|
Schedule/results for 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | | |||||||
| Head Coach: Jordan Glessner | Colors: Navy Blue and Kelly Green |
| Assistant Coach: Damon Nichols | Athletic Director: Frank Szymanski |
| Athletic Assistant: Becky Fauver | |
| Athletic Department: (410) 822-5400 ext. 5750 | |
Home games are in BOLD
If there is inaccurate information on this page,
please send correction or comments to: rfauver@chesapeake.edu


