| Chesapeake College Wye Mills Campus Historic Wye Mills Routes 50 and 213 P.O. Box 8 Wye Mills, MD 21679 410-822-5400 410-758-1537 410-228-4360 TDD: 410-827-9164 Fax: 410-827-5875 How to get to the campus. Campus map. |
Chesapeake College Center for Allied Health Memorial Hospital at Easton, Maryland 219 South Washington St. Easton, MD 21601 410-827-5917 Fax: 410-770-3764 How to get to the campus. |
Chesapeake College Cambridge Center 416-418 Race Street Cambridge, MD 21613 410-820-6058 410-228-5754 Fax: 410-820-6406 How to get to the campus. |
Departmental Phone Listing by Campus
If only an extension is listed, dial the main number for that campus and then the extension.
| Department | Ext. | Fax |
Wye Mills 410-822-5400 | ||
| Admissions | 287 | 410-827-5878 |
| Allied Health | 410-827-5917 | 410-770-3764 |
| Aquatics Office | 410-827-5812 | |
| Arts & Sciences | 306, 322 | 410 827-5814 |
| Athletics | 5750 | 410 827-5841 |
| AV Request | 345 | |
| Bookstore | 304 or 410-827-6874 | |
| Box Office PAC (Children’s Theater) | 410-827-5867 | |
| Business Office | 214 | 410 827-5852 |
| Career & Technology | 323 | 410 827-5817 |
| Career Connections | 410-763-9105 | 410-827-4285 |
| Career Planning & Job Development | 410-827-5804 | 410-827-5878 |
| Top of page | ||
| Chesapeake Child Care Resource Center | 888-406-1453 or ext 339 | 410-827-7121 |
| Chesapeake Volunteer Center | 877-876-5454 | |
| Child Care Resource Center | 357, or toll free 888-406-1453 | 410-827-7121 |
| Coaches Office (Basketball) | 364 | 410-827-5841 |
| Coaches Office (Soccer) | 392 | 410-827-5841 |
| Computer Lab | 410-827-5844 | |
| Continuing Education | 410-827-5850 | 410 827-9222 |
| Counseling And Placement Test | 410-827-5829 | |
| Department of Labor Licensing and Regulations | 272 | |
| Early Childhood Center | 410-827-5801 | |
| ESL (English as a Second Language) | 410-827-5895 | |
| Financial Aid | 252 | |
| Top of page | ||
| Food Services (Sodexho) | 390 | |
| Helpdesk (Computer Problems) | 345 | |
| Hospitality/Tourism | 410-827-5807 | |
| Human Resources | 410-827-5820 | 410 827-5864 |
| Institutional Research | 376 | |
| Learning Assistance Center | 251 | |
| Library/Learning Resource Center | 410-827-5860 | 410 827-5752 |
| Mailroom | 374 | |
| Main numbers | 410-822-5400 or 410-758-1537 or 410-228-4360 | 410 827-5875 |
| Maintenance | 410-827-5872 | 410-827-5849 |
| New Horizons/New Choices | 410-827-5824 | |
| Online Learning Help (evenings/weekends - 866-789-3228) | 265 | |
| Top of page | ||
| Payroll | 243 | 410-827-5864 |
| Performing Arts Center | 410-827-5868 | 410 827-3221 |
| Phi Theta Kappa Office (PTK) | 395 | |
| Pool | 410-827-5866 | |
| President’s Office | 410-827-5802 | 410 827-5800 |
| Print Center | 302 | |
| Public Information | 245 | |
| Purchasing Department | 410-827-5823 | |
| Registration (Credit Classes) | 410-827-5876 | 410 827-5852 |
| Registration (Non-Credit Classes) | 410-827-5850 | 410 827-9222 |
| Resource Development | 410-827-5818 | 410-827-5875 |
| Setup Tech | 386 | |
| Top of page | ||
| Small Business Development Center | 410-827-5304 or toll free 888-852-6712 | |
| Student Government Office | 394 | |
| Student Services | 410-827-5829 | 410 827-5878 |
| Student Support Services/Tutoring | 410-827-5854 | 410 827-5752 |
| Switchboard Operator (main fax number) | 0 | 410-827-5875 |
| Testing Center | 344 | 410 827-5235 |
| Transcripts/Grades | 249 | |
| Truck Driving Academy | 360, 361 | |
| Upper Shore (WIB) Workforce Investment Board | 270 | 410 827-5874 |
| Upper Shore Manufacturing & Business Council | 410-827-7744 | 410-827-9222 |
| Writing Center | 410-827-5854 | 410-827-5752 |
Center for Allied Health | ||
| Associate Faculty Office | 713 | |
| Top of page | ||
| Computer Lab | 714 | |
| Main numbers | 410 827-5917 | 410 770-3764 |
| Nursing Lab | 700 | |
| Radiology room (lab) | 708 | |
Cambridge Campus | ||
| Bookstore (Camb) | 605 | |
| Distance Learning | 613 | |
| Evening Registration Clerk | 615 | |
| Main numbers | 410 228-5754 or 410 820-6058 | 410 820-6406 |
| Multi-Service Center | 601, 602 | |
| New Horizons Office | 603 | |
| Science Lab | 610 | |
If there is inaccurate information on this page,
please send corrections or comments to Angela Forgrave
